Time : Tues Thurs 9:00 - 10:30am
Location: Building and room number listed on Canvas
| Date | Pre-reading | Topic | Instructor |
|---|---|---|---|
| Tue Jan 6 | 1 | Lecture 1: Introduction to high-dimensional biology | Yongjin |
| Thu Jan 8 | Lecture 2: Statistics review and matrix algebra primer | Yongjin | |
| Tue Jan 13 | Lecture 3: Overview of high-dimensional data analysis | Yongjin | |
| Thu Jan 15 | Lecture 4: Hypothesis testing | Yongjin | |
| Tue Jan 20 | Lecture 5: RNA-seq data analysis | Yongjin | |
| Thu Jan 22 | Lecture 6: Statistical inference | Yongjin | |
| Tue Jan 27 | Lecture 7: Causality and experimental design with visualization | Yongjin | |
| Thu Jan 29 | Project proposal | ||
| Tue Feb 3 | Lecture 8: Single-cell genomic technology | Yongjin | |
| Thu Feb 5 | Lecture 9: Matrix factorization | Yongjin | |
| Tue Feb 10 | Lecture 10: Genome-wide association studies | Yongjin | |
| Thu Feb 12 | Lecture 11: Multiple hypothesis testing | Yongjin | |
| Tue Feb 17 | Reading break (no class) | ||
| Thu Feb 19 | Reading break (no class) | ||
| Tue Feb 24 | Lecture 12: Regulatory genomics | Yongjin | |
| Thu Feb 26 | Lecture 13: Regression and Classification | Yongjin | |
| Tue Mar 3 | Lecture 14: Clustering and network | Yongjin | |
| Thu Mar 5 | Lecture 15: Nested differential analysis | Yongjin | |
| Tue Mar 10 | Lecture 16: Variational autoencoder | Yongjin | |
| Thu Mar 12 | Lecture 17: Decoding Complex Biological Systems with AI | Dr. Xin Tang | |
| Tue Mar 17 | Lecture 18: Molecular pathology by multiomic data integration | Dr. Amrit Singh | |
| Thu Mar 19 | Lecture 19: Research Ethics and Data Security | Yongjin | |
| Tue Mar 24 | Lecture 20: How to Present Your Research | Yongjin | |
| Tue Mar 31 | Final Project Presentations | ||
| Thu Apr 2 | Final Project Presentations | ||
| Tue Apr 7 | Final Project Presentations | ||
| Thu Apr 9 | Final Project Presentations |
Supplemental Files: