Time : Tues Thurs 9:00 - 10:30am
Location: Building and room number listed on Canvas
Date | Pre-reading | Topic | Instructor |
---|---|---|---|
Tue Jan 9 | 1 | Lecture 1: Course intro; Molecular biology primer | Keegan |
Thu Jan 11 | Lecture 2: High-dimensional biology intro: RNA, DNA, methylation, ChIP-Seq | Keegan | |
Tue Jan 16 | 1 | Lecture 3: Exploratory data analysis; confounding & batch effects | Keegan |
Thu Jan 18 | 1, 2, 3 | Lecture 4: Statistics & probability primer | Keegan |
Tue Jan 23 | 1 | Lecture 5: Statistical inference: two groups | Keegan |
Thu Jan 25 | 1, 2, 3 | Lecture 6: Statistical inference: linear regression & ANOVA | Keegan |
Tue Jan 30 | Project lightning talk | ||
Thu Feb 1 | 1 | Lecture 7: Statistical inference: multiple linear regression | Keegan |
Tue Feb 6 | 1 | Lecture 8: Statistical inference: continuous model & limma | Keegan |
Thu Feb 8 | 1 | Lecture 9: Statistical inference: multiple testing | Keegan |
Tue Feb 13 | 1 | Lecture 10: Application of statistical inference to RNA-seq | Yongjin |
Thu Feb 15 | Lecture 11: Application of statistical inference to epigenetics | Yongjin | |
Tue Feb 20 | Reading break (no class) | ||
Thu Feb 22 | Reading break (no class) | ||
Tue Feb 27 | 1 | Lecture 12: Gene set enrichment | Keegan |
Thu Feb 29 | Lecture 13: Supervised learning: GWAS and eQTL | Yongjin | |
Tue Mar 5 | Lecture 14: Supervised learning: polygenic risk prediction | Yongjin | |
Thu Mar 7 | Lecture 15: Supervised learning: post-GWAS & causal inference | Yongjin | |
Tue Mar 12 | Lecture 16: Single-cell data analysis: technology and data normalization | Yongjin | |
Thu Mar 14 | Lecture 17: Unsupervised learning: application of latent factor models to scRNA-seq | Yongjin | |
Tue Mar 19 | Lecture 18: Unsupervised learning: recent approaches | Yongjin | |
Thu Mar 21 | Lecture 19: Model-based data analysis | Yongjin | |
Tue Mar 26 | Lecture 20: Spatial Transcriptomics | Yongjin | |
Thu Mar 28 | Lecture 21: Multiomics data integration | Yongjin | |
Tue Apr 2 | Presentation Prep Time (no class) | ||
Thu Apr 4 | Final Project Presentations | ||
Tue Apr 9 | Final Project Presentations | ||
Thu Apr 11 | Final Project Presentations |
Supplemental Files: